John Hobart Watson
1916 – 1943
Second World War serviceman of the Watson (Telfer-descendant) branch — died of wounds at Lae, 1943
JW
Biography
Role: Second World War serviceman of the Watson (Telfer-descendant) branch — died of wounds at Lae, 1943
Born: 1916 — Hawksburn, Victoria (AWM Roll of Honour circular, primary; supplement book gives Armadale — both inner-Melbourne, see Notes)
Died: 5 July 1943 (aged 27) — New Guinea, died of wounds
Buried: Lae War Cemetery, Lae, Papua New Guinea (Roll of Honour panel 32 / supplementary panel 6)
Service: Corporal, VX102907, 58/59th Australian Infantry Battalion, Australian Army
Family
| Relation | Name |
|---|---|
| Branch | WATSON — descent from Jean Telfer (1840–1892) → Mary Jane Paynter (1861–1945) → John Watson (b. 1851 Hobart) → Lancelot Hobart Watson (1888–1960) |
| Father | Lancelot Hobart Watson (b. 30 Jan 1888; moved to Sydney, worked at Hay Street factory, Leichhardt; d. 29 Mar 1960, Sydney NSW) |
| Mother | Miriam ... Hobart West (of Arkaba SA; m. ~1913) |
| Siblings | Lancelot Rowe Watson (b. 1914 Murrumbeena Vic, d. 14 Apr 1974), Dorothy Jean Watson (b. 1918 Armadale Vic, d. 16 Sep 1980) |
| Spouse | Thelma Alice Scammel (m. 1941) |
Timeline
| Date | Event |
|---|---|
| 1916 | Born at Hawksburn, Victoria (AWM circular; book gives Armadale) |
| ~1913 | Father Lancelot Hobart Watson married Miriam ... Hobart West |
| 1941 | Married Thelma Alice Scammel |
| 1941/42 (enlist) | Enlisted Australian Army, allocated service number VX102907, 58/59th Australian Infantry Battalion |
| 5 Jul 1943 | Died of wounds in New Guinea (Second World War, 1939–1945) |
| — | Buried at Lae War Cemetery, Lae, Papua New Guinea |
Sources
Tags
watsonwar