Joseph Watson
1883 – 1948
Eldest son of Mary Jane Paynter & John Watson — Watson branch of the Telfer tree, Preston Victoria
JW
Biography
Role: Eldest son of Mary Jane Paynter & John Watson — Watson branch of the Telfer tree, Preston Victoria
Born: 21 March 1883 — Hawker, South Australia
Died: 1948
Spouse: May Bailey, of Hobart, Tasmania (m. 1907)
Family
| Relation | Name |
|---|---|
| Branch | WATSON — son of Mary Jane Paynter (1861–1945) and John Watson (b. 1851 Hobart); grandson of Jean Telfer (1840–1892) and Richard Paynter (1838–1869) |
| Father | John Watson (b. 8 Jun 1851, Hobart, Tas; m. 1 Mar 1882; d. 10 Sep 1929, Brunswick, Vic) |
| Mother | Mary Jane Paynter (1861–1945) |
| Spouse | May Bailey, of Hobart, Tasmania (m. 1907) |
| Children | John Bailey (Jack) Watson (b. 1908), Hazel Beulah Watson (b. 1910, m. FIRTH), Richard Lancelot Watson (1910–1942), Donald Stewart Watson (b. 1914), Maxwell Charles Watson (b. 1916), Joyce Elaine Watson (b. 1920, m. LOCK) |
Timeline
| Date | Event |
|---|---|
| 21 Mar 1883 | Born at Hawker, South Australia |
| ~1910 | Family moved from Hawker to Olinda, then Preston, Victoria |
| 1907 | Married May Bailey of Hobart, Tasmania |
| — | Caretaker-manager of a piggery at Preston, Victoria |
| 1948 | Died |
Sources
Tags
watsonnon-telfer
Parents
- John Watson (1851 – 1929)
- Mary Jane Paynter (1861 – 1945)
Siblings
- Lancelot Hobart Watson (1888 – 1960)