People / Martha Clara Henstridge

Martha Clara Henstridge

1854 – 1921
Deceased Telfer Line
? | **Buried:** ?
MH

Biography


Martha Clara Henstridge (1854–1921)

Born: 22 Jan 1854 | Died: 13 Nov 1921 (Adelaide, SA) | Father: Frederick Henstridge | Spouse: John Telfer (1840–1913) (m. 28 Dec 1876) | Occupation: ? | Buried: ?

Family

| Relation | Name |
|---|---|
| Self | Martha Clara Henstridge |
| Spouse | John Telfer (1840–1913) (m. 28 Dec 1876) |
| Father | Frederick Henstridge |
| Stepchildren | James Telfer (1866–1946), Elizabeth Telfer Clarke, Susan Telfer Agnew, Martha Telfer Cameron (1873–1964) — from John's first marriage to Martha Allen |

Children (11) — all with John Telfer

| Name | Born | Died | Married |
|---|---|---|---|
| Mark Telfer (1877–1946) | 12 Apr 1877, Up and Down Rocks SA | 23 Jul 1946, Adelaide SA | Julia Matilda Seebohm |
| Maria Clara Telfer | ~1878, Tantanoola SA | 22 Dec 1903, Tantanoola SA | Never married |
| Isabella Lucieton Telfer | 17 Jul 1880, Edgerston SA | 30 Jun 1964, Klemzig SA | Alexander Brown Thomson |
| John Roland Telfer (1882–1975) | 20 Jan 1882, Tantanoola SA | 1975 (age 93) | — |
| Clara Blanche Lane (1883–1974) | 19 Nov 1883, Tantanoola SA | 7 Jun 1974 | Francis Edward Lane |
| Robert Freddy Telfer | 4 Jan 1886, Rosaville SA | 14 Feb 1949, Burnside SA | May Foy |
| Douglas Telfer | 7 Oct 1887, Mount Gambier SA | 1956, Brunswick East VIC | Lilian Daisy Dawson |
| Colin Roy Telfer (1889–1964) | 19 Jan 1889, Tantanoola SA | 14 May 1964 (age 75), Surry Hills NSW | — |
| Alan Dale Telfer (1890–1937) | 27 Oct 1890, Tantanoola SA | 13 Sep 1937, Girilambone NSW | Never married |
| Alma Tressy Cullen (1893–1976) | 27 Nov 1893, Tantanoola SA | 8 May 1976 (age 83), Ringwood Vic | George Lewis Cullen |
| Marian Telfer Cornish (1896–1977) | ~1896, Tantanoola SA | 1977 | Kenneth Cornish |

Life Summary

Martha Clara Henstridge was born on 22 January 1854, the daughter of Frederick Henstridge. Little is known about her early life or family background.

On 28 December 1876, she married John Telfer (1840–1913) at the Residence of J. Telfer, Tantanoola Creek, South Australia — just seven months after the death of John's first wife Martha Allen. She raised John's four children from his first marriage and bore him 11 more children of her own, making her the mother of 15 children in total (stepmother to 4, biological mother to 11).

She survived her husband by nearly 9 years, dying on 13 November 1921 in Adelaide, South Australia, aged 67, listed as a widow of Tantanoola.

Timeline

| Date | Event |
|---|---|
| 22 Jan 1854 | Born |
| 28 Dec 1876 | Married John Telfer (1840–1913) at Residence of J. Telfer, Tantanoola Creek SA |
| 12 Apr 1877 | Son Mark born |
| ~1878 | Daughter Maria Clara born |
| 17 Jul 1880 | Daughter Isabella Lucieton born |
| 20 Jan 1882 | Son John Roland born |
| 19 Nov 1883 | Daughter Clara Blanche born |
| 4 Jan 1886 | Son Robert Freddy born |
| 7 Oct 1887 | Son Douglas born |
| 19 Jan 1889 | Son Colin Roy born |
| 27 Oct 1890 | Son Alan Dale born |
| 27 Nov 1893 | Daughter Alma Tressy born |
| ~1896 | Daughter Marian born |
| 22 Dec 1903 | Daughter Maria Clara died |
| 5 Jan 1913 | Husband John Telfer died |
| 13 Nov 1921 | Died at Adelaide, SA |

Notes

  • This is a stub page. Details about Martha Clara's father Frederick Henstridge, her own parents and siblings, exact burial location, and further biographical details are not yet known.

  • Alias: Also referenced as Martha Clara Henstridge (1854–1921) — this page provides the disambiguation target.


Sources

  • WikiTree: John Telfer (abt.1841-1913) — Telfer-549 — marriage and children details

  • FindAGrave: John Telfer (unknown-1913) — Martha Clara listed as spouse

  • Tags

    ancestorstub

    Parents

    • Frederick Henstridge (unknown)

    Children

    • Mark
    • Maria Clara
    • Isabella Lucieton
    • John Roland
    • Clara Blanche
    • Robert Freddy
    • Douglas
    • Colin Roy
    • Alan Dale
    • Alma Tressy
    • Marian